Home About Us Contact Us Capabilities News & Articles Employment Links Site Index
System and Backplane
Enclosure
Backplane
Accessories
Wire Wrap
Flex Page
Other Products
EMI Filters
Appliance Filters
Power Entry Filters and Power Input Filters
Industrial Filters
3 Phase EMI Filters
Power Line Filters
Communication Filters
Tubular Filters
Military Filters
Motor Controls
Electronic Controls
Wiring Assemblies
Capacitors
Coils & Chokes
Other Services
Electronic Contract Manufacturing
PCB Assembly
EMC Testing
EMI Filter Design
EMI Consulting Services
EMC Seminars


3 Phase EMI Filters

3 Phase EMI Filters LCR's Three Phase EMI Power filters are typically used in Power Electronic products. The filters attenuate mains-borne EMI generated back into the power line. LCR's filters also protect sensitive electronics and make them less susceptible to surges, Electrostatic Discharge (ESD) and other harmful voltage and current surges. Typical applications for these filters are in three-phase industrial drives, controllers, frequency converters and industrial machine tools.

Other applications include industrial power supplies, UPS's, fixed computer systems (mainframes), MRI's and X-Ray equipment, Heavy duty industrial equipment and more.

The following specification table covers LCR's Three Phase Filters from 5 Amp through 25 Amp, however LCR manufactures these filters over 125 Amp and up to 2,00 Amp, if required.

These filters comply with UL, CSA and VDE (CE) standards. Should you not find a filter to suit your exact needs, please Contact our engineers or call 1-800-527-4362. They will be happy to supply you with a filter that satisfies your specific requirements.

Specifications

Electrical Schematic

Leakage Current

Leakage C Current=Mains Voltage/Xc (Reactance)
where Xc=1/(2x3.1416xMains Freq.xSCy(uF))

Electrical Specifications

Maximum Operating Voltage: 440VAC at 50/60 Hz
Dielectric Withstand Voltage:
Line to Line: 1,700 VDC
Line to Ground: 2,250 VDC

Mechanical Specifications

Three Phase EMI Filter

Filter P/N Case Size (in(mm)) MTG Dim. (in(mm))
  A B C D E F G FIG
LCR4310-005 7.06(179.3) 3.31(84.0) 2.25(57.15) 4.50(114.3) 4.52(115.0) 3.93(99.8) 0.250(6.35) 1
LCR4310-007 7.06(179.3) 3.31(84.0) 2.25(57.15) 4.5(114.3) 4.52(115.0) 3.93(99.8) 0.250(635) 1
LCR4310-010 7.87(199.9) 4.75(120.7) 2.56(65.0) 5.87(149.1) 4.52(115.0) 5.35(135.9) 0.250(63) 1
LCR4310-015 7.87(199.9) 4.75(120.7) 2.56(65.0) 5.87(149.1) 4.52(115.0) 5.35(135.9) 0.250(63) 1
LCR4310-025 7.87(199.9) 4.75(120.7) 2.56(65.0) 5.87(149.1) 4.52(115.0) 5.35(135.9) 0.250(63) 1
LCR4310-035 7.87(199.9) 4.75(120.7) 2.56(65.0) 5.87(149.1) 4.52(115.0) 5.35(135.9) 0.250(63) 1
LCR4310-045 7.87(199.9) 4.75(120.7) 2.56(65.0) 5.87(149.1) 4.52(115.0) 5.35(135.9) 0.250(63) 1
LCR4310-060 13.78(350.0) 6.75(171.5) 3.56(90.4) 15.75(400.1) 14.69(373.1) 5.12(130.0) 0.250(63) 2
LCR4310-075 13.78(350.0) 6.75(171.5) 3.56(90.4) 15.75(400.1) 14.69(373.1) 5.12(130.0) 0.250(63) 2
LCR4310-090 13.78(350.0) 6.75(171.5) 3.56(90.4) 15.75(400.1) 14.69(373.1) 5.12(130.0) 0.250(63) 2
LCR4310-100 13.78(350.0) 6.75(171.5) 3.56(90.4) 15.75(400.1) 14.69(373.1) 5.12(130.0) 0.250(63) 2
LCR4310-125 13.78(350.0) 6.75(171.5) 3.56(90.4) 15.75(400.1) 14.69(373.1) 5.12(130.0) 0.250(63) 2

Contact Us For More Information